Pick Your Own Latest News
We are currently closed for PYO - please check back in June 2025.
Crops NOT available:
Crop | Price | Availability |
Apricots | £6.95/kg | Not Ready |
Apples | £2.75/kg | Not Ready |
Blackberries | £10.45/kg | Not Ready |
Blackcurrants | £7.95/kg | Not Ready |
Boysenberries | £10.45/kg | Not Ready |
Cherries | 11.95/kg | Not Ready |
Cobnuts | £5.95/kg | Not Ready |
Courgettes | £3.75/kg | Not Ready |
Cucumbers | £3.75/kg | Not Ready |
Dwarf Beans | £8.50/kg | Not Ready |
Flowers | From £4 per bunch | Not Ready |
Gooseberries | £7.95/kg | Not Ready |
Loganberries | £10.45/kg | Not Ready |
Plums | £5.95/kg | Not Ready |
Raspberries | £10.45/kg | Not Ready |
Redcurrants | £7.95/kg | Not Ready |
Runner Beans | £8.50/kg | Not Ready |
Strawberries |
£7.95/kg |
Not Ready |
Sweetcorn | £0.95 per cob | Not Ready |
Sunflowers | £1.50 per head | Not Ready |
Pumpkins | From £1.50 | Not Ready |
Christmas Trees | From £15 | Not Ready |
Top tip: Sign up to our mailing list to receive emails and regular updates throughout the pick your own season
*Over 65sonly and people with a disability and their family/carers can pick during the first hour (opening times vary in the late season) without booking (weekdays only), IF we are open.