Pick Your Own Daily Update
We are OPEN on Wednesday 1st July between 9am and 4:30pm
To guarantee entry you must purchase a ticket*, walk-ins subject to availability
Crop availability:
| ❌ | Apples | £2.95/kg | |
| ✅ | Blackberries | £11.45/kg | A few for the keen picker... |
| ✅ | Blackcurrants | £7.95/kg | Plenty ready for picking |
| ❌ | Boysenberries | £11.45/kg | Well picked - more to come |
| ❌ | Cherries | £12.45/kg | Finished |
| ❌ | Cherry Tomatoes | £8.45/kg | |
| ❌ | Cobnuts | £6.45/kg | |
| ❌ | Courgettes | £3.75/kg | |
| ✅ | Cornflowers, Larkspur, Asters & Cosmos | £6.50 per bunch |
Plenty of cornflowers & A few cosmos available Bring your own secateurs or borrow some (£10 deposit required) |
| ✅ | Sunflowers | £1.60 per head |
Plenty of heads available Bring your own secateurs or borrow some (£10 deposit required) |
| ❌ | Cucumbers | £3.75/kg | |
| ✅ | Gooseberries | £7.95/kg | Between crops - red gooseberries ready around mid July |
| ❌ | Green Beans | £8.50/kg | A few to be found |
| ✅ | Raspberries | £11.45/kg | A reasonable amount to pick today |
| ✅ | Redcurrants | £7.95/kg | Plenty available for picking, furthest 2 rows in nets. |
| ❌ | Runner Beans | £8.50/kg | |
| ✅ | Strawberries | £8.45/kg |
Good picking in Block A & F |
| ✅ | Tummelberries | £11.45/kg | First few available to pick |
| ✅ | Plums | £6.45/kg | A few early plums ready, Block A Row 1 - Herman |
| ❌ | Pumpkins | From £1.75 | |
| ✅ | Christmas Trees | From £20 | Choose your rented Christmas Tree! |
*Weekday concessions:
- Over 65s or people with a disability and their carers can enter the fields without a booking between 9am and 10am (additional guests must be covered by a ticket).
- After 3pm our ticket prices drop to £1.50 per person

.png)
.png)



