All the varieties listed below are available ready picked in season in our farm shop. The list shows each variety’s place of origin, this is where the apple was originally bred not where the apples on the shelves come from - they are all grown in our own orchards here in Galleywood.
Download the PDF version of our apple calendar.
VARIETY | DATE FIRST RECORDED | PLACE OF ORIGIN | ON SALE | LENGTH OF SEASON |
DISCOVERY | 1949 | ESSEX | AUG | SHORT |
FESTIVAL | 1950s | FRANCE | AUG | SHORT |
QUEEN | 1858 | BILLERICAY | AUG | MEDIUM |
TYDEMAN’S EARLY | 1929 | KENT | AUG | SHORT |
LAXTON FORTUNE | 1904 | UK | SEP | SHORT |
WORCESTER PEARMAIN | 1894 | UK | SEP | SHORT |
JAMES GRIEVE | 1893 | SCOTLAND | SEP | SHORT |
ALKMENE | 1930 | GERMANY | SEP | SHORT |
BRAMLEY | 1809 | NOTTS | SEP | LONG |
LORD LAMBOURNE | 1907 | BEDFORD | SEP | MEDIUM |
CHELMSFORD WONDER | 1870 | CHELMSFORD | SEP | MEDIUM |
ST EDMUNDS PIPPIN* | 1875 | SUFFOLK | SEP | SHORT |
RED ELSTAR | 1972 | HOLLAND | SEP | MEDIUM |
ADAMS PEARMAIN | 1826 | HEREFORD | OCT | MEDIUM |
CORNISH GILLIFLOWER | c.1800 | CORNWALL | OCT | MEDIUM |
HONEY CRISP | C.1960 | MINNESOTA | OCT | MEDIUM |
TEMPTATION | 1990 | FRANCE | OCT | MEDIUM |
TOPAZ | LATE C20 | CZECH REPUBLIC | OCT | MEDIUM |
MERIDIAN | 2000 | KENT | OCT | MEDIUM |
PINOVA | 1986 | GERMANY | OCT | MEDIUM |
CRISPIN | 1930 | JAPAN | OCT | MEDIUM |
COX’S ORANGE PIPPIN | 1825 | BUCKS | OCT | LONG |
EGREMONT RUSSET | 1872 | UK | OCT | LONG |
BLENHEIM ORANGE | 1740 | OXON | OCT | MEDIUM |
SPARTAN | 1926 | CANADA | OCT | MEDIUM |
ASHMEADS KERNEL | 1700 | GLOUCESTER | OCT | MEDIUM |
GALA | 1934 | NEW ZEALAND | SEP | LONG |
RIBSTON PIPPIN | 1707 | YORKS | SEP | MEDIUM |
KIDDS ORANGE | 1924 | NEW ZEALAND | OCT | MEDIUM |
JONAGORED | 1943 | USA | OCT | LONG |
LAXTON SUPERB | 1897 | BEDFORD | OCT | SHORT |
CHIVERS DELIGHT | 1936 | CAMBS | OCT | MEDIUM |
FALSTAFF | 1966 | KENT | OCT | MEDIUM |
WINTER GEM | 1985 | KENT | OCT | SHORT |
EDEN | 1971 | QUEBEC | OCT | LIMITED |
CHRISTMAS PIPPIN | 2011 | SOMERSET | OCT | LIMITED |
LITTLE PAX | 2014 | ISLE OF WIGHT | OCT | LIMITED |
BRAEBURN | 1952 | NEW ZEALAND | NOV | LONG |
D’ARCY SPICE | 1785 | ESSEX | NOV | MEDIUM |
LATHCOATS RED | ||||
JOYCE'S CHOICE |